NRC 犬營養需求表
幼犬
蛋白質
Minimum: 35g
Recommended Allowance: 43.8g
脂肪
Recommended Allowance: 21.3g
Maximum: 330g
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Arginine | 1.65 g | 1.33 g | – |
Histidine | 0.63 g | 0.50 g | – |
Isoleucine | 1.25 g | 1.00 g | – |
Leucine | 2.05 g | 1.63 g | – |
Lysine | 1.75 g | 1.49 g | – |
Methionine | 0.65 g | 0.53 g | – |
Methionine + Cystine | 1.33 g | 1.05 g | – |
Phenylalanine | 1.25 g | 1.00 g | – |
Phenylalanine + Tyrosine | 2.50 g | 2.00 g | – |
Threonine | 1.58g | 1.25 g | – |
Tryptophan | 0.45 g | 0.35 g | – |
Valine | 1.40 g | 1.31 g | – |
Nutrients | RA | Minimum | Maximum |
---|---|---|---|
Linoleic Acid | 3.30 g | – | 65.00 g |
α-Linolenic Acid | 0.20 g | – | – |
Arachidonic Acid | 0.08 g | – | – |
Eicosapentaenoic + Docosahexaenoic Acid (EPA/DHA) | 0.13 g | – | 11.00 g |
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Vitamin A | 379 mcg | – | 3750 mcg |
Vitamin D | 2.75 mcg | – | 20 mcg |
Vitamin E | 7.5 mg | – | – |
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Vitamin B1 (Thiamine) | 0.34 mg | – | – |
Vitamin B2 (Riboflavin) | 1.32 mg | 1.05 mg | – |
Vitamin B3 (Niacin) | 4.25 mg | – | – |
Vitamin B5 (Pantothenic Acid) | 3.75 mg | – | – |
Vitamin B6 (Pyridoxine) | 0.375 mg | – | – |
Vitamin B7 (Biotin)* | – | – | – |
Vitamin B9 (Folate & Folic acid) | 68 mcg | – | – |
Vitamin B12 (Cobalamin) | 8.75 mcg | – | – |
Choline | 425 mg | – | – |
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Calcium | 3 g | 2 g | 18 g |
Phosphorus | 2.5 g | – | – |
Magnesium | 720 mg | – | – |
Potassium | 1.10 g | – | – |
Sodium | 550 mg | – | – |
Chloride | 720 mg | – | – |
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Iron | 22.00 mg | 18.00 mg | – |
Copper | 2.50 mg | – | – |
Zinc | 25.00 mg | 10.00 mg | – |
Manganese | 1.5 mg | – | – |
Selenium | 87.50 mcg | – | – |
Iodine | 220.00 mcg | – | – |
成犬
蛋白質
Minimum: 20g
Recommended Allowance: 25g
脂肪
Recommended Allowance: 13.3g
Maximum: 82.5g
Essential Amino Acids
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Arginine | 0.70 g | 0.88 g | – |
Histidine | 0.37 g | 0.48 g | – |
Isoleucine | 0.75 g | 0.95 g | – |
Leucine | 1.35 g | 1.70 g | – |
Lysine | 0.70 g | 0.88 g | – |
Methionine | 0.65 g | 0.83 g | – |
Methionine + Cystine | 1.30 g | 1.63 g | – |
Phenylalanine | 0.90 g | 1.13 g | – |
Phenylalanine + Tyrosine | 1.48 g | 1.85 g | – |
Threonine | 0.85g | 1.08 g | – |
Tryptophan | 0.28 g | 0.35 g | – |
Valine | 0.98 g | 1.23 g | – |
Essential Fatty Acids
Nutrients | RA | Minimum | Maximum |
---|---|---|---|
Linoleic Acid | 2.8 g | – | 16.30 g |
α-Linolenic Acid | 0.11 g | – | – |
Eicosapentaenoic + Docosahexaenoic Acid (EPA/DHA) | 0.11 g | – | 2.8 g |
Essential Fat Soluble Vitamins
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Vitamin A | 379 mcg | – | 1600 mcg |
Vitamin D | 3.4 mcg | – | 20 mcg |
Vitamin E | 7.5 mg | – | – |
Essential Water Soluble Vitamins
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Vitamin B1 (Thiamine) | 0.56 mg | – | – |
Vitamin B2 (Riboflavin) | 1.3 mg | 1.05 mg | – |
Vitamin B3 (Niacin) | 4.25 mg | – | – |
Vitamin B5 (Pantothenic Acid) | 3.75 mg | – | – |
Vitamin B6 (Pyridoxine) | 0.375 mg | – | – |
Vitamin B9 (Folate & Folic acid) | 67.5 mcg | – | – |
Vitamin B12 (Cobalamin) | 8.75 mcg | – | – |
Choline | 425 mg | – | – |
Essential Macro Minerals
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Calcium | 1.0 g | 0.5 g | – |
Phosphorus | 0.5 g | 0.75 g | – |
Magnesium | 150 mg | 45 mg | – |
Potassium | 1.0 g | – | – |
Sodium | 200 mg | 75 mg | – |
Chloride | 300 mg | – | – |
Essential Micro Minerals
Nutrient | RA | Minimum | Maximum |
---|---|---|---|
Iron | 7.5 mg | – | – |
Copper | 1.5 mg | – | – |
Zinc | 15 mg | – | – |
Manganese | 1.2 mg | – | – |
Selenium | 87.50 mcg | – | – |
Iodine | 220 mcg | 170 mcg | – |
Data Source:
National Research Council. Nutrient Requirements of Dogs and Cats. National Academies Press, 2007.
若需客製化配餐,請先私訊粉專討論後再下單!